Property Attributes
- MLS#MDMC2240132
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodNorth Creek Villas
- Zip20853
- StyleContemporary
- Year Built1964
- Taxes$ 1953
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage835
Data Source:
Bright MLS
Property Description
Hurry to see this sun filled turn key condo-don't let this 2nd chance get away! ASK ME ABOUT SPECIAL FINANCING OPPORTUNITIES YOU MAY QUALIFY FOR if $$ for downpayment and closing costs is an issue for you. Welcome home to this bright and inviting top-floor 1 bedroom, 1 bath condo that's truly move-in ready! Lots of fresh paint and wall-to-wall carpeting throughout, this home offers a spacious and comfortable layout featuring a large Living Room, a separate Dining Room, and an abundance of natural light streaming through the updated windows. The fully renovated Kitchen is sure to impress with upgraded countertops and cabinetry, a built-in microwave, a gas range and a full size refrigerator too - perfect for everyday living and entertaining alike. The Living Room opens to a private balcony through a sliding glass door, offering peaceful views of a beautiful tree-filled courtyard. The oversized Primary Bedroom features a ceiling fan and a generous walk-in closet, providing plenty of storage space. The fully renovated Full bathroom features all new tile throughout, a stylish new vanity with a granite countertop, updated lighting fixtures, new toilet and decorative wall shelving. Plus a full-size washer and dryer are conveniently located in the unit , making laundry day a breeze. Additional major updates include a replacement gas furnace installed in October 2025 and replacement windows throughout the condo. This turnkey home offers the perfect combination of comfort, convenience, and location. Enjoy being within walking distance of Rock Creek Village Shopping Center, where you'll find Safeway, Starbucks, CVS, restaurants, and more. Outdoor enthusiasts will love the close proximity to Rock Creek Park and its miles of scenic walking and biking trails. Simply unpack and start enjoying everything this wonderful condo has to offer!
| Price History | |
|---|---|
| 6/12/2026 | Listed $205,000 |
| 7/7/2026 | 5$195,000 |
| 8/31/2026 | 6$185,000 |
General Features
| Living Area | 835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s),Programmable Thermostat |
| Possession | Immediate,Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Oven/Range - Gas,Refrigerator,Washer/Dryer Stacked |
| Zoning | RES CONDO |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Lawn Maintenance,Management,Reserve Funds,Sewer,Snow Removal,Water,Trash,Gas,Pool(s) |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| View | Courtyard,Scenic Vista |
| Levels | 3 |
| Unit Number | 6 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 532.28 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor |
| HOA | No |
| Subdivision Name | NORTH CREEK VILLAS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Norbeck Rd East from 355,Right on Baltimore Rd.,Left on Parkvale and immediately turn into community parking lot to 14410 on right. PARK in Space #66 or in any space marked NCV |
| City | ROCKVILLE |
| Disclosures | Subject to Condo/HOA Docs,Prop Disclaimer |
| Senior Community Y/N | No |
| Tax Assessed Value | 168333.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1953.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 221.56 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/14410-Parkvale-Road/idx |
| Total SQFT | 835 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NORTH CREEK VILLAS CODM |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Floor Plan - Open,Formal/Separate Dining Room,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 835 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Foyer,Laundry,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street,Parking Lot |
| Land Use Code | U |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 52500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved