Property Attributes
- MLS#MDMC2243396
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityMontgomery Village
- NeighborhoodAshford
- Zip20886
- StyleColonial
- Year Built1991
- Taxes$ 8601
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4271
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8105 Dry Ridge Road in the sought-after subdivision of Ashford in East Montgomery Village. There are over $350,000 of seller added updates! This stunning home with fresh neutral paint, inside and out, has just been renovated from top to bottom. Exterior enhancements include beautifully landscaped grounds with draining pop-ups, a new paver walkway and an asphalt driveway that has just been paved. The two-story atrium has a gorgeous Minka Lavery Calavera designer chandelier with matching lighting in the dining room, kitchen, half bath and hallway. The chair rail and crown molding in the living and dining room continues in the atrium and the upstairs hallway. Bruce Gunstock hardwood is on the entire main level with the exception of the family room which has new neutral Shaw carpet. New neutral Shaw carpeting has also been installed in bedrooms, the basement stairs and fully finished basement with home theater, and all carpet has R2X Stain Protection and a 20-year warranty. The new gourmet kitchen features MSI Ivoritaj Quartz countertops, custom maple cabinets, luxury Delta fixtures with matching hardware in addition to LG Energy Star appliances. Matching countertops, fixtures and hardware were also selected for the 3 full bathrooms that have also been remodeled. A stand-alone soaking tub has been added to the primary bathroom. Additional light is provided from the Velux skylights with solar blinds in the breakfast area of the kitchen and primary bath. The half bathroom on the main level has been refreshed with a new toilet, mirror and paint. A new front load washer and dryer with pedestal drawers and a laundry tub are conveniently located in the main floor laundry room. Other recent replacements include the the two HVAC systems and hot water heater. A 5-year warranty for Chase Remodeling is also included in the sale. There is nothing to do but move in and enjoy the home. Conveniently located close to shopping, public transportation and commuter routes. Don't miss this great opportunity to own a practically new home!
| High School |
|---|
| Gaithersburg High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $875,000 |
General Features
| Living Area | 4271 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Sewer Available,Water Available,Electric Available |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater,Oven - Self Cleaning, |
| Zoning | R200 |
| HOA Fee | 405.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pier/Dock Maintenance,Pool(s),Recreation Facility,Reserve Funds,Snow Removal,Trash |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector,Security System |
| Construction Materials | Brick Front,Aluminum Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Bike Trail,Community Center,Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges,Common Grounds,Swimming Pool,Recreational Center,Pool Mem Avail,Pier/Dock,Party Ro |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | ASHFORD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Ridge Road North,turn right onto Brink Road. Slight right onto Wightman Road. Turn left onto Warfield Road. Turn right onto Doubleland Road. Turn right onto East Village Avenue. Turn left |
| City | MONTGOMERY VILLAGE |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | MONTGOMERY VILLAGE FOUNDATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14985.00 |
| Tax Assessed Value | 697500.0 |
| Tax Annual Amount | 8601.98 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.11 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4456 |
| Location Type | Suburban |
| Builder Name | TOLL |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ASHFORD MONTG VILL |
| Tax Lot | 58 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Carpet,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Kitchen - Gourmet,Kitchen - Table Space,Pant |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Fully Finished,Heated,Interior Access,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Screens,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3069 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1202 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Recreation Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 185 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Satellite Dish,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Sofa,Television and Lower Level High-End Theater with Surround Sound |
| Total Parking Spaces | 9 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Builder Model | DOVER - TOLL BRO |
| Horse Y/N | No |
| Land Assessed Value | 166800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling,Window Treatments,Chair Rail,Crown Molding | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Gas,Window Treatments,Ceiling Fan(s) | ||
| Foyer | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Double Sink,Countertop(s) - Quartz | ||
| Full Bath | Lower 1 | Bathroom - Stall Shower,Lighting - Recessed,Countertop(s) - Quartz | ||
| Half Bath | Main | |||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Skylight(s),Window Treatments,Lighting - Pendants,Lighting - Recessed,Lighting - Ceiling | ||
| Laundry | Main | Built-Ins,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Living Room | Main | Flooring - HardWood,Window Treatments,Crown Molding,Chair Rail | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Skylight(s),Lighting - Recessed,Countertop(s) - Quartz | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Window Treatments,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved