Property Attributes
- MLS#MDMC2250746
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodHighland Stone
- Zip20854
- StyleColonial
- Year Built1968
- Taxes$ 9485
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8710 Yarmouth Court, an adorable four-bedroom, three-and-a-half-bath Colonial ideally situated on a quiet cul-de-sac in Potomacs Highland Stone neighborhood. The main level offers a comfortable, light-filled floor plan with formal living and dining rooms, a spacious family room with fireplace, and an eat-in kitchen with stainless steel appliances and island. Upstairs are four generously sized bedrooms, including an updated primary suite with private bath and an updated hall bath. The finished lower level provides flexible additional living space with a recreation room, office or den, and full bath, perfect for guests, working from home or a home gym. Outside, enjoy a private backyard and patio, along with the convenience of an attached garage. Recent improvements include a new roof (2026), a new Lennox iComfort thermostat (2025), new refrigerator, water heater, and basement flooring (2021), renovated upper-level bathrooms, painted brick exterior, and new dishwasher (2017), new garage door, siding, gutters and front door (2016). One of the homes standout features is its location which is walkable to the neighborhood elementary, middle and high schools, as well as nearby parks, playgrounds and community pools. Just minutes to Cabin John Village, shopping, dining and major commuter routes, this home offers the space, convenience and neighborhood lifestyle that make Potomac such a special place to call home.
| High School |
|---|
| Winston Churchill High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $999,900 |
General Features
| Living Area | 2402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Washer/Dryer Hookups Only,Dishwasher,Disposal,Dryer,Icemaker,Microwave,Oven - Double,Oven/Range - Electric,Oven/Range - Gas,Refrigerator,Stove,Washer |
| Zoning | R90 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGHLAND STONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I270,take Exit 1A (Old Georgetown Rd North),left on Tuckerman Lane,right on Coldstream Drive,right on Yarmouth Court |
| City | POTOMAC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9533.00 |
| Tax Assessed Value | 812000.0 |
| Tax Annual Amount | 9485.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 416.28 |
| Vacation Rental Y/N | No |
| Total SQFT | 3234 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGHLAND STONE |
| Tax Lot | 20 |
Interior Features
| Interior Amenities | Attic,Family Room Off Kitchen,Breakfast Area,Kitchen - Island,Kitchen - Table Space,Dining Area,Chair Railings,Crown Moldings,Window Treatments,Primary Bath(s),Wood Floors,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Equipment,Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Atrium,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2402 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 832 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially,Rear |
| Lot Features | Cul-de-sac,No Thru Street |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Off Street,On Street,Attached Garage |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Builder Model | SP.COLONIAL |
| Land Assessed Value | 391600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved