Property Attributes
- MLS#MDMC2255806
- Type
- Listing Status COMING SOON
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCrown Farm
- Zip20878
- StyleColonial
- Year Built2013
- Price$ 3,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
End-Unit Townhome Coming Soon! More pictures to follow..
| Price History | |
|---|---|
| 9/12/2026 | Listed $3,600 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Garage Spaces | 2.00 |
| Association Fee Includes | Pool(s),Recreation Facility |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Deposit | 3600.0 |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 2013 |
| Tenant Pays | Utilities - All |
| Levels | 3 |
| Cool Fuel | Electric |
| OwnerPays | Trash Collection,Snow Removal |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Club House,Community Center |
| Subdivision Name | CROWN FARM |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | Trash Removal,Snow Removal,HOA/Condo Fee |
| Full Baths | 2 |
| Status | COMING SOON |
| Directions | Google Maps |
| City | GAITHERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1835.00 |
| Tax Assessed Value | 730700.0 |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 2188 |
| Availability Date | 2026-10-01 |
| Standard Status | Coming Soon |
| Year Built Source | Assessor |
| Legal Subdivision | CROWN FARM |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2188 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 2 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 2.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved