Property Attributes
- MLS#MDFR2081634
- TypeCondos
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodVillages Of Urbana
- Zip21704
- StyleTraditional
- Year Built2015
- Taxes$ 4295
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1868
Data Source:
Bright MLS
Property Description
Welcome home to this stunning lower-level, end-unit condo in the highly sought-after Villages of Urbana! The kitchen is a gourmet chefs dream featuring granite countertops, stainless steel appliances, a dedicated pantry, upgraded white cabinetry, and a spacious island with a breakfast barperfect for cooking, dining, and entertaining. The kitchen seamlessly flows into the light-filled living area. Upstairs, the spacious primary suite features a sitting area and two separate walk-in closets. The primary bath has a custom-tile shower with dual shower heads, a double-sink vanity, and ample cabinetry for storage. A conveniently located laundry room on this bedroom level includes built-in cabinetry, a sink, and a closet. Two additional bedrooms and a second full bath complete this level, along with access to the balcony off the office or secondary bedroom. The convenient attached garage and guest parking spaces provide plenty of space for parking. This condos prime location is ideal for commuters, with easy access to I-70 and I-270, and is just minutes from top-rated schools, shopping, and dining. Residents of the Villages of Urbana enjoy exceptional amenities, including three pools, clubhouses, a fitness center, basketball, tennis, and pickleball courts, plus a vibrant calendar of community activities. This condo truly has it alldont miss your opportunity to make it yours.
| Price History | |
|---|---|
| 5/5/2026 | Listed $423,000 |
| 5/19/2026 | 2$415,000 |
| 8/26/2026 | 4$399,000 |
General Features
| Living Area | 1868 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | PUD |
| HOA Fee | 163.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Reserve Funds,Trash |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2015 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Other |
| HOA Fee 2 | 300.00 |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Bike Trail,Community Center,Exercise Room,Fitness Center,Jog/Walk Path,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | VILLAGES OF URBANA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | FREDERICK |
| Senior Community Y/N | No |
| Tax Assessed Value | 382667.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4295.0 |
| Structure Type | End of Row/Townhouse |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 213.6 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3651163a-a163-4469-abfb-a8693c48223a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1868 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1868 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Unassigned |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway,Off Street,Parking Lot |
| Land Use Code | U |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 115500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved