Property Attributes
- MLS#MDFR2084154
- TypeCondos
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodVillages Of Urbana
- Zip21704
- StyleColonial
- Year Built2009
- Taxes$ 4663
- Price$ 447,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2850
Data Source:
Bright MLS
Property Description
Price improved, sellers are motivated, bring us an offer! Why Wait? Pride of Ownership shines throughout this beautifully maintained Top Level move-in ready townhouse featuring numerous upgrades and modern conveniences! The updated kitchen is a chefs delight, offering granite countertops, cherry wood cabinetry, under-cabinet lighting, a pantry, stainless steel appliances, a 2025 refrigerator, and a center island with additional storage. Enjoy the bright and inviting breakfast/morning room, spacious family room, cozy gas fireplace, and a private balcony just off the kitchen. Elegant details throughout the home include recessed lighting, crown molding, a chandelier, intercom system, Guardian security system, smart home connection panel, and a convenient powder room on the main level. The home is also equipped with a full sprinkler system for added safety and peace of mind. The spacious owners suite features a tray ceiling with crown molding, ceiling fan, two walk-in closets, and an updated en-suite bathroom with dual vanities, a renovated shower, sliding glass door, and linen closet. Two additional generously sized bedrooms offer luxury vinyl plank flooring and ample closet space. Additional highlights include a Samsung Smart Washer and Dryer (2026), HVAC system (2025) with a transferable 10-year warranty, one-car garage with two garage door openers, private driveway parking, and abundant storage throughout. This exceptional home offers the perfect combination of comfort, style, and modern upgrades in a highly desirable community. Easy to show! For more information or to schedule a private tour, please contact the cheerful and helpful listing agent.
| Price History | |
|---|---|
| 6/18/2026 | Listed $465,000 |
| 7/17/2026 | 3$455,000 |
| 9/1/2026 | 2$447,000 |
General Features
| Living Area | 2850 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Clothes Washer,ENERGY STAR Refrigerator,Exhaust Fan,Intercom,Microwave,Refrigerator,Stove |
| Zoning | R |
| HOA Fee | 163.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Trash,Snow Removal,Road Maintenance,Ext Bldg Maint,Management |
| Architectural Style | Colonial |
| Security Features | Fire Detection System,Intercom,Monitored,Motion Detectors,Security System,Sprinkler System - Indoor |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2009 |
| Levels | 2 |
| Unit Number | 3615 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | VILLAGES OF URBA |
| Accessibility | None |
| HOA Fee 2 | 143.00 |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Bike Trail,Club House,Community Center,Fitness Center,Pool - Outdoor,Swimming Pool |
| HOA | Yes |
| Subdivision Name | VILLAGES OF URBANA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | T. |
| City | FREDERICK |
| Disclosures | Prop Disclosure |
| Association Name | VILLAGES OF URBANA CA |
| Senior Community Y/N | No |
| Tax Assessed Value | 413067.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4663.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 156.84 |
| Acceptable Financing | Conventional,FHA,VA |
| Community Pool Features | Indoor |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/64/144415/ |
| Total SQFT | 2850 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Crown Moldings,Family Room Off Kitchen,Intercom,Kitchen - Country,Kitchen - Island,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2850 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | U |
| Foundation Details | Slab |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 130500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved