Property Attributes
- MLS#MDFR2084566
- TypeCondos
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodVillages Of Urbana
- Zip21704
- StyleTraditional
- Year Built2015
- Taxes$ 4295
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
NEW PRICE-$405,000.00. Now it the BEST TIME to purchase this Beautiful 2-level condo in the desirable Villages of Urbana! This home offers the perfect blend of convenience and comfort, with easy highway access and just a short walk to shopping, dining, and the library. Gently lived in and meticulously maintained, it features gleaming hardwood floors, upgraded granite countertops, and stylish cabinets. The thoughtfully designed layout boasts a spacious living area perfect for relaxing and entertaining. Upstairs, you'll find a full laundry room with a sink and cabinet storage. The primary suite is a true retreat, complete with a private full bathroom and two walk-in closets. Both secondary bedrooms are generously sized, with one offering a charming balcony. Move in today and enjoy maintenance-free living with access to all the wonderful neighborhood amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Urbana Elementary School | Urbana Middle School | Urbana High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $440,000 |
| 8/20/2026 | 8$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Zoning | R |
| HOA Fee | 163.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Reserve Funds,Trash |
| Architectural Style | Traditional |
| Construction Materials | Brick Front,Vinyl Siding,HardiPlank Type |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2015 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 300.00 |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Party Room,Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Basketball Courts,Bike Trail,Community Center,Exercise Room,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | VILLAGES OF URBANA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt270 to Rt80 to Sugarloaf Pkwy to Landon House Ln to Landon House Way. |
| City | FREDERICK |
| Association Name | THE VILLAGES OF URBANA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1803.00 |
| Tax Assessed Value | 382667.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4295.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/9212-Landon-House-Wy/idx |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway,Parking Lot |
| Land Use Code | 010 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 115500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved