Property Attributes
- MLS#MDFR2085224
- TypeCondos
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodFredericktowne Village
- Zip21701
- StyleUnit/Flat
- Year Built1990
- Taxes$ 3377
- Price$ 234,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
Data Source:
Bright MLS
Property Description
MOVE-IN READY Beautiful 2nd Floor Condo!!! Two bedroom, 1 bath in "Fredericktowne Village!" Recently painted with newer finishes throughout -- carpeting and LVT (2022/2023), dishwasher (2024), refrigerator & stove (2022), Bath Fitter unit in bathroom (2025), full size washer & dryer (2025), water heater (2024), replaced coil system for A/C (2024), and heat pump system serviced (June 2026). Extremely Clean and ready for new owner(s)! This community offers many amenities to enjoy -- playgrounds, walking & jogging trails, community picnic area, and pet park areas. The community is pet friendly! It is close to schools, shopping, Frederick Fairgrounds, Frederick MARC Station, Fort Detrick, Route 15, and Interstates 70 and 270!
| Price History | |
|---|---|
| 7/9/2026 | Listed $234,900 |
General Features
| Living Area | 986 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | PND |
| Association Fee Includes | Lawn Maintenance,Snow Removal,Trash,Common Area Maintenance,Ext Bldg Maint,Management,Reserve Funds,Sewer,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Unit/Flat |
| Construction Materials | Aluminum Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| Levels | 1 |
| Unit Number | E |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 235.00 |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Jog/Walk Path,Common Grounds,Reserved/Assigned Parking |
| HOA | No |
| Subdivision Name | FREDERICKTOWNE VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 70 to E. Patrick St to Monocacy Blvd to Schifferstadt Blvd to Stratford Way and make the first right,building will be on your left. If coming from Route 26 or N. Market St to Schifferstadt |
| City | FREDERICK |
| Senior Community Y/N | No |
| Tax Assessed Value | 198333.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3377.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 238.24 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tour/1034117 |
| Total SQFT | 986 |
| AssociationName2 | Clagett Management |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | E |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Luxury Vinyl Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 986 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 70000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved