Property Attributes
- MLS#MDFR2087242
- TypeCondos
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodFredericktowne Village
- Zip21701
- StyleTransitional,Traditional
- Year Built1988
- Taxes$ 3678
- Price$ 214,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Bright MLS
Property Description
Price Improvement & two new open houses this holiday weekend 9/6 & 9/7! Get it before it is gone! Wonderful first floor condo located in a great location close to everything Frederick has to offer! 2-bedroom, 1 bath, generous sized living room with built in bookcase opens to the dining area and offers patio access. The primary bedroom is very spacious with an ensuite walk-in closet and access to the bathroom. New HVAC in 2022, new hot water heater in 2024, new dishwasher in 2026 and new window in 2018. Great location for pet owners with a very short walk to Riverwalk Park and a few minutes to the local dog park. Commuting is a breeze from your new home and 10 minutes or less to get into downtown Frederick! The water and sewer charges are included in the monthly condo fee (no separate bill). The home is on the back side of the building facing green space and Dogwood Drive (no parking lot view here!). Don't miss this gem! Schedule a time to see it before it is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| North Frederick Elementary School | Gov. Thomas Johnson Middle School | Gov. Thomas Johnson High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $224,900 |
| 9/5/2026 | 5$214,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available |
| Possession | 31-60 Days CD,61-90 Days CD |
| Appliances | Disposal,Dryer - Electric,ENERGY STAR Dishwasher,Oven/Range - Electric,Refrigerator,Range Hood,Washer,Water Heater - High-Efficiency |
| Zoning | RES |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Snow Removal,Sewer,Trash,Water |
| Architectural Style | Transitional,Traditional |
| Construction Materials | Brick Front,Stick Built |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 3 |
| Unit Number | B |
| Tax Year | 2027 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | THE TALBOTS,FREDERICKTOWNE |
| Accessibility | None |
| HOA Fee 2 | 349.00 |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | FREDERICKTOWNE VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Monocacy Blvd or Schifferstadt Way to Straford Way. The condo court is the last court on the right before Dogwood Drive. |
| City | FREDERICK |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Tax Assessed Value | 198333.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3678.49 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 195.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1100 |
| AssociationName2 | The Talbots I |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Carpet,Chair Railings,Combination Dining/Living,Dining Area,Floor Plan - Open,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned,Parking Space Conveys,Paved Parking,Unassigned |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved