Property Attributes
- MLS#MDFR2085348
- TypeCondos
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodFredericktowne Village
- Zip21701
- StyleTraditional
- Year Built1990
- Taxes$ 3377
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Data Source:
Bright MLS
Property Description
Why rent when you can own? This beautifully updated, move-in-ready, top-floor condo is the perfect opportunity! Offering 2 bedrooms and 1 full bathroom, this turnkey home features new luxury vinyl plank flooring throughout the main living areas and new carpeting in both bedrooms. The updated kitchen comes fully equipped with brand-new ENERGY STAR appliances, including a refrigerator, microwave, range, and dishwasher. The spacious bathroom has been refreshed with a new double-sink vanity, toilet, mirrors, and tile flooring. Additional upgrades include a brand-new HVAC system (a $14,000 value), plus a new washer and dryer conveniently tucked behind a stylish barn door. Enjoy the breakfast bar, private balcony, and outdoor storage closet, providing both comfort and functionality. Parking includes one reserved space, with additional unreserved parking available on a first-come, first-served basis. Ideally located on Stratford Way in the Talbot Community, directly across from Schifferstadt Park, this home offers easy access to downtown Frederick, Route 26, Route 15, and I-70. You'll also be just minutes from the Clemson Corner shopping center featuring Wegmans, along with a wide variety of restaurants, shopping, and entertainment. Don't miss this exceptional opportunity to own an updated home in a convenient Frederick location! School District:
| Price History | |
|---|---|
| 7/16/2026 | Listed $255,000 |
General Features
| Living Area | 980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Refrigerator,Oven/Range - Electric,Stainless Steel Appliances,Washer |
| Zoning | PND |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Sewer,Snow Removal,Water,Road Maintenance,Ext Bldg Maint |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| Levels | 1 |
| Unit Number | M |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| HOA Fee 2 | 253.00 |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | No |
| Subdivision Name | FREDERICKTOWNE VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Off Dogwood Dr |
| City | FREDERICK |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 196667.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3377.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 260.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 980 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | M |
Interior Features
| Interior Amenities | Combination Dining/Living,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 70000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved