Property Attributes
- MLS#MDMC2248466
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodVilla Ridge Condominium
- Zip20877
- StyleColonial
- Year Built1975
- Taxes$ 1825
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
Data Source:
Bright MLS
Property Description
Discover this charming 2-bedroom, 2-bathroom condominium in the desirable Villa Ridge community. Spanning 1,127 sq. ft., this well-maintained unit features a traditional floor plan with laminated flooring throughout, enhancing both style and durability. UTILITIES INCLUDED IN CONDO FEE (Water, Electric, Heating/Cooling, Sewer, Trash). Featuring: an inviting foyer with a large coat closet, sun-filled, spacious living room with a sliding glass door to the balcony, kitchen with stainless steel appliances, new countertops, pantry, and an eat-in breakfast area, spacious primary bedroom with a huge walk-in closet and an update primary bath including tub shower and newer vanity. Enjoy the convenience of in-unit laundry with front-loading washer and dryer. The property has a large balcony overlooking the community pool Great View! The unit has ample closet/storage space including a separate storge unit in the basement of the building. Residents benefit from a range of amenities, including a community pool, tennis courts, and playground, all maintained by the association, which covers essential services such as water, electricity, trash, snow removal, master insurance policy, and exterior building maintenance. Ample parking with two spaces plus one visitor pass. Secure entrance. Located in a vibrant community, this condominium is ideal for those seeking a blend of convenience and leisure. Conveniently located close to schools, shopping and major commuter routes and public transportation 270/370, ICC, MidCounty Hwy, METRO, MARC Train, Ride-On. Don't miss the opportunity to make this lovely space your own!
| Price History | |
|---|---|
| 7/29/2026 | Listed $230,000 |
General Features
| Living Area | 1127 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Range,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Dryer - Front Loading,Exhaust Fan |
| Zoning | R18 |
| Association Fee Includes | Common Area Maintenance,Reserve Funds,Pool(s),Trash,Water,Air Conditioning,Electricity,Gas,Management,Insurance,Ext Bldg Maint,Sewer,Snow Removal |
| Patio/Porch Features | Balcony |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 1 |
| Unit Number | 204 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 762.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | VILLA RIDGE CONDOMINIUM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Girard St to Right pm Victory Farm Drive,Right into Villa Ridge,Immediate Right,and Left in Parking Lot. Building 412 faces the pool. |
| City | GAITHERSBURG |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Tax Assessed Value | 140000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1825.0 |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 204.08 |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.instashootllc.com/412-Girard-St/idx |
| Total SQFT | 1127 |
| AssociationName2 | Villa Ridge/Comsource |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | VILLA RIDGE |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Eat-In,Pantry,Primary Bath(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1127 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Breakfast Room,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 42000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bedroom 2 | Main | Flooring - Laminated | ||
| Breakfast Room | Main | Flooring - Laminated | ||
| Dining Room | Main | Flooring - Laminated | ||
| Foyer | Main | Flooring - Laminated | ||
| Kitchen | Main | Flooring - Laminated,Pantry | ||
| Living Room | Main | Flooring - Laminated,Balcony Access | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Primary Bedroom | Main | Flooring - Laminated,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved