Property Attributes
- MLS#MDMC2248748
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodVilla Ridge Condominium
- Zip20879
- StyleCarriage House
- Year Built2005
- Taxes$ 3612
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
Data Source:
Bright MLS
Property Description
With a perfect blend of elegance and comfort, this residence is designed to cater to your every need while providing a warm and welcoming atmosphere. This home offers an abundance of natural light on a premium lot location. Step inside to discover an open floor plan that seamlessly connects the living and dining areas, adorned with crown moldings and rich hardwood flooring. The gourmet kitchen is a chef's dream, featuring a spacious island, built-in range, ceramic tile flooring and ample table space for casual dining. Enjoy the convenience of modern appliances, including a built-in microwave, dishwasher, and refrigerator, all designed to enhance your culinary experience. The thoughtful layout includes two generously sized bedrooms, each with walk-in closets, and two beautifully appointed bathrooms-one with a luxurious walk-in shower and the other featuring a tub shower for relaxation. Natural light pours in through double-hung windows, illuminating the inviting interiors and creating a cozy ambiance. The property is in excellent condition, ensuring that you can move in and start enjoying your new home immediately. Outside, the corner lot location provides a sense of privacy and tranquility, complemented by beautifully landscaped gardens. The exterior features a include charming wrap around porch to relax and enjoy the morning paper or cocktail hour. An attached garage with inside access and a paved driveway offers convenience and security. As part of the VILLA RIDGE community, residents enjoy a wealth of amenities, including a community meeting room, perfect for social gatherings and events. The association takes care of common area maintenance, lawn care, and snow removal, allowing you to focus on enjoying life without the hassle of upkeep. This property not only offers a luxurious living space but also an exclusive lifestyle within a vibrant community. Experience the perfect blend of comfort, elegance, and convenience in this remarkable townhouse, where every detail has been thoughtfully considered to create a true sense of home. Embrace the opportunity to live in a place that feels like a retreat, while still being close to all the conveniences you desire.
| Elementary School | Middle School | High School |
|---|---|---|
| Stedwick Elementary School | Neelsville Middle School | Watkins Mill High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $399,999 |
| 9/12/2026 | 1$399,900 |
General Features
| Living Area | 1371 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Immediate |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Lawn Maintenance,Management,Reserve Funds,Snow Removal,Trash |
| Architectural Style | Carriage House |
| Construction Materials | Vinyl Siding,Brick,Brick Front |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| View | Garden/Lawn |
| Levels | 1 |
| Unit Number | 9722 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Doors - Lever Handle(s),Grab Bars Mod,Level Entry - Main,No Stairs |
| HOA Fee 2 | 517.67 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Community Center,Meeting Room,Party Room,Retirement Community |
| HOA | No |
| Subdivision Name | VILLA RIDGE CONDOMINIUM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS - Close to shopping,parks,major roads,hospitals |
| City | GAITHERSBURG |
| Senior Community Y/N | Yes |
| Tax Assessed Value | 111.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3612.0 |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 291.68 |
| Senior Community Age Req | 62 |
| Vacation Rental Y/N | No |
| Total SQFT | 1371 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Combination Dining/Living,Crown Moldings,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Walk-in Closet(s),Wo |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1371 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Street Lights,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Full size washer,Full size clothes dryer,oven range,microwave |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | Open and Bright |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved