Property Attributes
- MLS#MDMC2253568
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodVilla Ridge Condominium
- Zip20877
- StyleRanch/Rambler
- Year Built1975
- Taxes$ 1955
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
Data Source:
Bright MLS
Property Description
Nestled within the serene enclave of Villa Ridge Condominium, this exquisite 3-bedroom, 2-bathroom unit offers a harmonious blend of comfort and luxury. Spanning 1,349 square feet, this beautifully maintained residence showcases an open floor plan that invites natural light to dance across its spacious interiors, creating an atmosphere of warmth and tranquility. Step into the heart of the home, where the eat-in kitchen awaits. This culinary haven is equipped with high-end appliances, including a sleek electric oven/range, a modern dishwasher, and a convenient disposal, ensuring that every meal is a delightful experience. The thoughtful layout allows for effortless entertaining, with the kitchen seamlessly flowing into the inviting living spaces. Retreat to the primary suite, a private sanctuary designed for relaxation. The en-suite bathroom features elegant finishes, providing a spa-like experience right at home. Each additional bedroom is generously sized, offering ample space for personalization and comfort. Enjoy the luxury of outdoor living with your own private balcony, perfect for sipping morning coffee or unwinding with a good book in the evening. The community amenities elevate the lifestyle further, featuring a sparkling outdoor pool and well-maintained tennis courts, ideal for both leisure and fitness enthusiasts. The community center serves as a hub for social gatherings, fostering a sense of belonging among residents. This unit is not only aesthetically pleasing but also practical, with essential features such as in-unit washer and dryer hookups, ensuring convenience in your daily routine. The property is meticulously maintained, reflecting an excellent condition that speaks to the quality of life within Villa Ridge. With an association fee that covers essential services including air conditioning, electricity, water, and lawn maintenance, you can enjoy a low-maintenance lifestyle, allowing you to focus on what truly matters. Experience the perfect blend of luxury and comfort in this charming condominium, where every detail has been thoughtfully curated to create a welcoming home. Embrace the exclusive lifestyle that Villa Ridge offers, and make this stunning residence your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Gaithersburg Elementary School | Gaithersburg Middle School | Gaithersburg High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $245,000 |
General Features
| Living Area | 1349 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Electric,Exhaust Fan |
| Zoning | R18 |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Electricity,Heat,Lawn Maintenance,Management,Sewer,Trash,Snow Removal,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 1 |
| Unit Number | 9 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | VILLA RIDGE |
| Accessibility | None |
| HOA Fee 2 | 885.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tennis Courts,Community Center |
| HOA | No |
| Subdivision Name | VILLA RIDGE CONDOMINIUM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | GAITHERSBURG |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 150000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1955.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 181.62 |
| Acceptable Financing | FHA,Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1349 |
| AssociationName2 | Villar Ridge Condominium |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | VILLA RIDGE |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Primary Bath(s),Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1349 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 45000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved